Participants for LeatherLink Certified Professional program will be selected based on their Educational Qualification, Leather Industry Experience, Place of Residence and Computer skills.
We will assign points to each criteria for different values. Adding all points will give rating point for the candidate.
| a. | Plus Two with 80% and above marks | 10 |
| b. | Plus Two with below 80% marks | 5 |
| c. | Bachelor Degree in Science, Maths, Commerce, CS | 25 |
| d. | Bachelor Degree in Language | 20 |
| e. | Bachelor Degree in Engineering | 35 |
| f. | Masters Degree in Science, Maths, Commerce, CS | 35 |
| a. | Two years experience as worker | 15 |
| b. | Two years experience as supervisor | 30 |
| c. | Two years experience as manager | 50 |
| d. | Two years experience in EDP | 40 |
| a. | Basic computer usage (Office applications, Internet, Email) | 20 |
| b. | Business Applications Usage | 50 |
| c. | Programming, System Admin | 50 |
| a. | Vaniyambadi, Ambur, Ranipet | 50 |
| b. | Melvisharam, Vellore, Chennai | 30 |
| a. | Reading well | 20 |
| b. | Understanding well (listening) | 30 |
| c. | Writing well | 50 |
For a BE graduate with 2 years experience as Manager and knowledge of Business application usage having good read/write/speak English skills from Vellore - Total Rating = 275 points + interview
For a plus two pass-out with 2 years experience as worker and basic computer knowledge from Melvisharam with ability to read English text - Total Rating = 90 points + interview
Copyright © 2010 BSG LeatherLink Private Limited. All Rights Reserved