| Hours | Marks | ||||||||
| Section | Topics | Class | Practical | Test | Total | Class | Practical | Test | Total |
| Industrial | Tanning | 4 | 4 | 8 | 20 | 40 | 0 | 60 | |
| Shoe Making | 4 | 4 | 8 | 20 | 40 | 0 | 60 | ||
| Goods making | 4 | 4 | 8 | 20 | 40 | 0 | 60 | ||
| Chemicals | 2 | 1 | 3 | 10 | 10 | 0 | 20 | ||
| Accessories | 2 | 1 | 3 | 10 | 10 | 0 | 20 | ||
| Total | 16 | 14 | 4 | 34 | 80 | 140 | 200 | 420 | |
| Raw hides/skins | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Semi Processed Leather | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Finished Leather | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Product Manufacturing | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Agents, Traders, Distributors | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Total | 7 | 7 | 3 | 17 | 35 | 70 | 150 | 255 | |
| Fashion Design | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Shoes, Gloves, Bags, Garments | 2 | 1 | 3 | 10 | 10 | 0 | 20 | ||
| Home Furniture | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Car upholstery | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| Total | 5 | 4 | 2 | 11 | 25 | 40 | 100 | 165 | |
| Computer | Linux | 2 | 4 | 6 | 10 | 40 | 0 | 50 | |
| Windows | 2 | 4 | 6 | 10 | 40 | 0 | 50 | ||
| Office Applications | 2 | 4 | 6 | 10 | 40 | 0 | 50 | ||
| Total | 6 | 12 | 2 | 20 | 30 | 120 | 100 | 250 | |
| Use of internet | 4 | 4 | 8 | 20 | 40 | 0 | 60 | ||
| Email reading, sending | 4 | 4 | 8 | 20 | 40 | 0 | 60 | ||
| Internet telephony/chat | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Total | 10 | 10 | 2 | 22 | 50 | 100 | 100 | 250 | |
| LeatherLink | TMS | 4 | 6 | 10 | 20 | 60 | 0 | 80 | |
| FOMS | 4 | 6 | 10 | 20 | 60 | 0 | 80 | ||
| Sales Dais | 4 | 4 | 8 | 20 | 40 | 0 | 60 | ||
| GloView | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Total | 14 | 18 | 3 | 35 | 70 | 180 | 150 | 400 | |
| Linux | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| PostgreSQL | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Apache/PHP | 1 | 1 | 2 | 5 | 10 | 0 | 15 | ||
| FireFox | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Total | 7 | 7 | 1 | 15 | 35 | 70 | 50 | 155 | |
| Communication with various levels | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Presentations and Reports preparation | 2 | 2 | 4 | 10 | 20 | 0 | 30 | ||
| Total | 4 | 4 | 2 | 10 | 20 | 40 | 100 | 160 | |
| Hours | Marks | ||||||||
| Section | Class | Practical | Test | Total | Class | Practical | Test | Total | |
| Industrial | 28 | 25 | 9 | 62 | 140 | 250 | 450 | 840 | |
| Computer | 16 | 22 | 4 | 42 | 80 | 220 | 200 | 500 | |
| Leatherlink | 25 | 29 | 6 | 60 | 125 | 290 | 300 | 715 | |
| Total | 69 | 76 | 19 | 164 | 345 | 760 | 950 | 2055 | |
Copyright © 2010 BSG LeatherLink Private Limited. All Rights Reserved